These pages present many of our bird photographs. Over 500 U.S. species are arranged in the 24 taxonomy-based groups below. Click on a group, then a species, to see larger photos.
We've challenged ourselves to see at least 50 species in each of the 50 states. Our current tally is also below.
Finally, here are some photos from our 2020 tour of Costa Rica.
All photos © Copyright 2011-2023 by Jay H. Wilbur, All Rights Reserved.
Our State Tally
State | Species Count |
State | Species Count |
State | Species Count |
State | Species Count |
|||
Alabama | 53 |
Indiana | 58 |
Nebraska | 22 |
Rhode Island | 45 |
|||
Alaska | 48 |
Iowa | 18 |
Nevada | 53 |
South Carolina | - |
|||
Arizona | 221 |
Kansas | 21 |
New Hampshire | 32 |
South Dakota | 56 |
|||
Arkansas | 61 |
Kentucky | 35 |
New Jersey | 95 |
Tennessee | 45 |
|||
California | 163 |
Louisiana | 89 |
New Mexico | 331 |
Texas | 370 |
|||
Colorado | 83 |
Maine | 35 |
New York | 66 |
Utah | 82 |
|||
Connecticut | 56 |
Maryland | 76 |
North Carolina | - |
Vermont | - |
|||
Delaware | 79 |
Massachusetts | 38 |
North Dakota | 95 |
Virginia | 52 |
|||
Florida | 134 |
Michigan | 39 |
Ohio | 129 |
Washington | 55 |
|||
Georgia | 54 |
Minnesota | 5 |
Oklahoma | 58 |
West Virginia | - |
|||
Hawaii | - |
Mississippi | 53 |
Oregon | 84 |
Wisconsin | 30 |
|||
Idaho | 90 |
Missouri | 49 |
Pennsylvania | 51 |
Wyoming | 65 |
|||
Illinois | 71 |
Montana | 78 |
© Copyright 2011-2023 by Jay H. Wilbur, All Rights Reserved.